2 and 4 Southfield: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 42: | Line 42: | ||
==Further images== | ==Further images== | ||
<gallery mode=packed style="text-align:left"> | <gallery mode=packed style="text-align:left"> | ||
2 and 4 Southfield.JPG| | 2 and 4 Southfield.JPG|Another view | ||
</gallery> | </gallery> | ||
[[Category:unlisted buildings]] | [[Category:unlisted buildings]] | ||
[[Category:Royal Burgh of Falkland]] | [[Category:Royal Burgh of Falkland]] | ||
Latest revision as of 14:33, 6 April 2021
| Building summary | |
|---|---|
| Name | 2 and 4 Southfield |
| Address | Southfield, Falkland |
| Postcode | KY15 7AS |
| Other names | |
| Date | |
| Architect | |
| OS grid ref | |
| Latitude & longitude | |
2 and 4 Southfield are a pair of semi-detached houses with addresses in Southfield, but facing South Street.
Notes
Further images
-
Another view