Beechgrove: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| Line 16: | Line 16: | ||
| '''Latitude & longitude''' || 56°15′13″N 3°12′17″W | | '''Latitude & longitude''' || 56°15′13″N 3°12′17″W | ||
|- | |- | ||
| '''Listing''' || Category | | '''Listing''' || Category B | ||
|- | |- | ||
| '''Listing reference''' || LB31294 | | '''Listing reference''' || LB31294 | ||
Revision as of 15:47, 13 January 2021
| Building summary | |
|---|---|
| [photo awaited] | |
| Name | Beechgrove |
| Address | Pleasance, Falkland |
| Postcode | KY15 7AN |
| Date | 1756 |
| OS grid ref | NO 25458 7428 |
| Latitude & longitude | 56°15′13″N 3°12′17″W |
| Listing | Category B |
| Listing reference | LB31294 |
Beechgrove is a house in Pleasance.
| HES listing details[1] |
|---|
| Address/Site Name
Beechgrove, Pleasance |
| Description
Dated 1756 at skewputts. 2-storey 3-window rubble, cill and lintel courses 1st floor, moulded eaves course, crowstepped and slated. Victorian bay at gable, modern porch. |
Further references
"It (i.e. Dovecot) makes an L with the crowstepped Beechgrove (dated 1756) whose first-floor windows are linked by cill and lintel courses."[2]
Notes
- ↑ HES record for LB31294
- ↑ Pride, Kingdom of Fife, page 218–219.