1 and 2 East Port: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" style="float:right; width:320px; margin-left:10px;" ! colspan="2" | Building summary |- | colspan="2" style="text-align: center;" | [photo awaited] |- | s..." |
No edit summary |
||
| Line 6: | Line 6: | ||
| style="width:50%"| '''Name''' || 1 and 2 East Port | | style="width:50%"| '''Name''' || 1 and 2 East Port | ||
|- | |- | ||
| '''Address''' || | | '''Address''' || East Port, Falkland | ||
|- | |- | ||
| '''Postcode''' || | | '''Postcode''' || KY15 7DA | ||
|- | |- | ||
| '''Date''' || mid-19th century | | '''Date''' || mid-19th century | ||
Revision as of 18:46, 15 January 2021
| Building summary | |
|---|---|
| [photo awaited] | |
| Name | 1 and 2 East Port |
| Address | East Port, Falkland |
| Postcode | KY15 7DA |
| Date | mid-19th century |
| OS grid ref | NO 25406 7430 |
| Latitude & longitude | 56°15′13″N 3°12′19″W |
| Listing | Category B |
| Listing reference | LB31296 |
1 and 2 East Port are houses in East Port, Falkland.
| HES listing details[1] |
|---|
| Address/Site Name
Cottages (Drysdale And Davidson), East Port |
| Description
Mid 19th century. Single-storey squared rubble and pantile, eastern house reglazed and partly altered. |