List of buildings, 1963: Difference between revisions
Jump to navigation
Jump to search
| Line 199: | Line 199: | ||
!Number||Name||Current name | !Number||Name||Current name | ||
|- | |- | ||
| | |63|| | ||
| | | | ||
|- | |- | ||
| | |64|| | ||
| | | | ||
|- | |- | ||
| | |65|| | ||
| | | | ||
|- | |- | ||
| | |66|| | ||
| | | | ||
|- | |- | ||
| | |67|| | ||
| | | | ||
|- | |- | ||
| | |68|| | ||
| | | | ||
|- | |- | ||
| | |69|| | ||
| | | | ||
|- | |- | ||
|} | |} | ||
Revision as of 10:39, 17 January 2024
In September 1963, the Scottish Development Department issued a list of buildings of special architectural or historic interest in the Burgh of Falkland.
Royal Burgh
| Number | Name | Current name |
|---|---|---|
| 1 | Falkland Parish Kirk | Falkland Parish Church |
| 2 | Bruce Fountain, High Street | Bruce Fountain |
| 3 | Key House, High Street, (formerly "Palace Inn") | Key House |
| 4 | Key House Annex, off High Street | Key Cottage |
| 5 | St. Andrews House, High Street | St Andrew's House |
| 6 | Falkland Post Office, High Street | Maspie House |
| 7 | House, High Street, adjoining Post Office, westwards | Saddlers |
| 8 | Moncreife House, High Street | Moncrieff House |
| 9 | Bruce Arms Inn, High Street | Bruce Inn |
| 10 | British Linen Bank, High Street | Bank of Scotland |
| 11 | Falkland Town Hall, High Street | Falkland Town Hall |
| 12 | Commercial Hotel, High Street | Covenanter Hotel |
| 13 | House, High Street at East corner of Cross Wynd | |
| 14 | House, High Street, at west corner of Cross Wynd | |
| 15 | Cameron House, High Street | Cameron House |
| 16 | 16 Houses, High Street, adjoining 15 westwards | |
| 17 | Fountain House, High Street | Fountain House |
| 18 | Savings Bank and Co-operative Shop, High Street | Violin Shop; Campbell's Café |
| 19 | Stag Inn, High Street/ Mill Wynd | Stag Inn |
| 20 | Seton House, Cross Wynd | Seton House |
| 21 | Westfield Fish Restaurant, Cross Wynd | |
| 22 | House, Cross Wynd, adjoining 21 southwards | |
| 23 | House, Cross Wynd, adjoining 22 southwards | |
| 24 | House, Cross Wynd, adjoining 23 southwards | |
| 25 | House, Parliament Square, Cross Wynd, south of 224 | |
| 26 | House, Parliament Square, Cross Wynd, south of 25 | |
| 27 | House, Cross Wynd at corner of Horse Market | |
| 28 | Lomond Tavern, Horse Market | |
| 29 | House, Horse Market at corner of Cross Wynd | |
| 30 | Houses, Brunton Street, at corner of Cross Wynd | |
| 31 | Brunton House, Brunton Street | Brunton House |
| 32 | House, Brunton Street, adjoining 30 [?31] westwards | |
| 33 | Houses, Sharp’s Close, off Brunton Street | |
| 34 | House, Horse Market at corner of Back Wynd | |
| 35 | Dundrennan, Horse Market | |
| 36 | Houses, Back Wynd, east side | |
| 37 | House, Back Wynd, adjoining 36 northwards | |
| 38 | The Haven, Back Wynd | |
| 39 | House, Back Wynd, adjoining 38 eastwards | |
| 40 | House, Back Wynd, set back between 39 and 41 | |
| 41 | Chemists Shop, Horse Market | |
| 42 | Houses, South Street (formerly Castle Street), south side, opposite 41 | |
| 43 | Houses, South Street (formerly Castle Street), north side, opposite 42 | |
| 44 | Houses, South Street, west of Sharp’s Close | |
| 45 | House, South Street, adjoining 44 westwards | |
| 46 | House, South Street, at corner of High Street | |
| 47 | House, South Street, adjoining 46 eastwards | |
| 48 | Electricity Sub-Station, High Street | |
| 49 | ||
| 50 | ||
| 51 | ||
| 52 | ||
| 53 | ||
| 54 | ||
| 55 | ||
| 56 | ||
| 57 | ||
| 58 | ||
| 59 | ||
| 60 | ||
| 61 | ||
| 62 |
Landward area
| Number | Name | Current name |
|---|---|---|
| 63 | ||
| 64 | ||
| 65 | ||
| 66 | ||
| 67 | ||
| 68 | ||
| 69 |